Herbal extracts come in many forms, and they have one common feature. Extracts represent naturally occurring phytochemicals (plant-produced compounds) that have been removed from the inert structural material of the plant that produced them. The main advantage of using extracts over raw herbs is that once extracted from the plant matrix, the phytochemicals bypass digestion and are far more readily absorbable. Liquid extracts also offer greater convenience than consuming an herb in its raw form.
Our Products
Herbal Extracts | Specification |
---|---|
Evening Primrose Oil | |
Evening Primrose Oil Powder | 50% |
Acai Berry | 4:1 |
Achillea Millefolium | 10:1 |
Adhatoda Vasica | 1% |
African Mango Seed | 10:1 |
Akarkara | 10:1 |
Alfalfa | 5:1 |
Aloevera | 10:1 |
Althea Officinalis | 30:1 |
Artichoke | 10:1 |
Amla | 40% |
Ashwagandha | 1.5% & 5% |
Asparagus Adscendens | 30% |
Asparagus Racemosus | 40% |
Avena Sativa (Oat Straw) | 10:1 |
Bacopa Monnieri | 10% |
Bee Propolis | 70% |
Beet Root | 2% |
Berberis Aristata | 5:1 |
Beta Carotene | 1% |
Bilberry | 10:1 |
Bitter Melon | 10% |
Black Cohosh | 2.5% |
Black Pepper | 5% |
Blessed Thistle | 5:1 |
Boswellia Serrata | 65% |
Butter Bur | 20:1 |
Centaurea Cyanus (Corn flower) | 10:1 |
Chammomile | 10:1 |
Chaste Berry | 10:1 |
Chelidonium Majus | 5:1 |
Chicorium Intybus | 5:1 |
Cinnamon Bark | 10:1 |
Citru Bioflavonoids | 40% |
Cordia Latifolia | 10:1 |
Cardamom | 4:1 |
Cordycep | 5:1 |
Coriandrum Sativum | 5:1 |
Cranberry | 10:1 ,5% & 25% |
Crataeva Nurvala | 10:1 |
Curcuma Longa | 5% |
Damiana | 10:1 |
Dandelion | 10:1 |
Echinacea | 4% |
Elderberry | 10:1 |
Fennel | 5:1 |
Fenugreek | 25% |
Feverfew | 10:1 |
Flaxseed | 50% |
Fucus Vesiculosus (Bladder Wrack) | 10:1 |
Garcinia Cambogia | 60% |
Garlic | 10:1 & 4% |
Gentiana Lutea | 10:1 |
Ginger | 3% |
Gingko Biloba | 18% & 24/6% |
Ginseng | 8% , 26% & 80% |
Grape Seed | 20% |
Green Coffee Bean | 50% |
Green Tea | 40% & 60% |
Guggul | 5:1 |
Gymnema Sylvester | 25% |
Hawthorn | 10:1 |
Herba Verbenae | 10:1 |
Hibiscus (Roselle) | 5% |
Horny Goat Weed | 5:1 & 10% |
Horse Chestnut | 10% |
Horse Tail | 3% |
Hydrastis Canadensis | 10:1 |
IVY Leaf | 10:1 & 20:1 |
Kelp | 5:1 |
Lemon Balm | 5:1 |
Lemon Grass | 10:1 |
Licorice | 10% |
Lutein | 5% & 80% |
Maca | 4:1 |
Malva Sylvestris | 10:1 |
Matcha Powder | |
Menthae Haplocalycis | 10:1 |
Moringa Oliefera | 10:1 |
Mucuna Prureins | 10% & 98% |
Mulberry | 10:1 |
Muria Puama | 10:1 |
Nettle Leaf | 10:1 |
Nuphur Lutea | 10:1 |
Ocimum Sanctum (Holy Basil) | 10:1 |
Olive Extraxt | 20% |
Rubia Cordifolia | 5:1 |
Salvia Officinalis | 10:1 |
Saraca Indica | 20:1 |
Saw Palmetto | 25% |
Senna Leaf | 8% |
Silymarin | 40% , 60% and 80% |
Spirulina | 60% |
St John Wort | 0.3% |
Stevia | 95% |
Tamarix Gallica | 10:1 |
Terminalia Arjuna | 10:1 |
Terminalia Bellerica | 10:1 |
Terminalia Chehbula | 10:1a |
Thyme | 5:1 |
Tinospora Cordifolia | 4% |
Tomato(Lycopene) | 1% |
Tongkat Ali | 20:1 ,200:1 & 2% |
Tribulus Terrestris | 40% ,60% & 90% |
Valerian Root | 5:1 |
Witch hazel | 15% |
Withania Somnifera | 1.5% |
White Willow Bark | 15% |
Yohimbine | 4% ,8% & 98% |
Zeaxanthin | 1% & 20% |
Amino acids are molecules that combine to form proteins. Amino acids and proteins are the building blocks of life. When proteins are digested or broken down, amino acids are left. The human body uses amino acids to make proteins to help the body break down food. In addition to their role as protein building blocks in living organisms, amino acids are used industrially in numerous ways.
Amino Acids | Specification |
---|---|
Acetyl L-Carnitine | 98% |
Alpha Lipoic Acid | 45% & 90% |
Biotin | 98% |
Bovine Collagen | 97% |
Choline Bitartrate | 98% |
Chondroitin Sulfate | 65% & 90% |
Coenzyme Q10 | 98% |
D-Chiro Inositol | 98% |
D-Mannose | 99% |
Digestive Enzyme Blend | |
DL-Methionine | 99% | Fish Oil |
Glucosamine HCL | 98% |
Glucosamine KCL | 98% |
Glycine | 98% |
Hyaluronic Acid | 90% |
Iron Bisglycinate | 18% |
Inositol | 98% |
L Arginine | 99% |
L-Carnitine Base | 99% |
L-Carnitine Fumarate | 58% |
L-Carnitine HCL | 98% |
L Carnitine L Tartrate | 98% |
L-Citrulline | 98% |
L-Glutamic Acid | 99% |
L-Glutathione | 98% |
L-Methyl Folate | 95% |
L Ornithine L Aspartate | 98% |
L-Taurine | 95% |
L-Theanine | 98% |
L-Tyrosine | 98% |
Marine Collagen | 97% |
Melatonin | 99% |
MSM | 98% |
N-Acetyl L-Cysteine | 98% |
Omega-3 Powder | 8% |
Serratiopeptidase | 100000 IU/g |
Zinc Bisglycinate (Chelated Zinc) | 20% |
Probiotics are live microorganisms that provide health benefits when consumed, generally by improving or restoring the gut microbiota. Probiotics help with digestive tract issues, and a healthy gut may help treat and prevent many ailments.
What is most alluring about probiotics is how there are so many issues that they may help treat, but even more that may be treated in the future.
Probiotics | Specification (CFU/g) |
---|---|
Lactobacillus acidophilus | 200B |
Lactobacillus reuteri | 200B |
Lactobacillus fermentum | 200B |
Lactobacillus crispatus | 100B |
Lactobacillus gasseri | 200B |
Lactobacillus bulgaricus | 50B |
Lactobacillus brevis | 300B |
Lactobacillus plantarum | 400B |
Lactobacillus rhamnosus | 400B |
Lactobacillus paracasei | 400B |
Lactobacillus casei | 400B |
Lactobacillus helveticus | 100B |
Lactobacillus salivarius | 200B |
Bacillus coagulans | 100B |
Saccharomyces boulardii | 20B |
Lactococcus lactis | 300B |
Streptococcus thermophilus | 200B |
Bifidobacterium animalis | 500B |
Bifidobacterium bifidum | 500B |
Bifidobacterium infantis | 100B |
Bifidobacterium adolescentis | 100B |
Bifidobacterium lactis | 500B |
Bifidobacterium breve | 500B |
Bifidobacterium longum | 500B |
A vitamin is an organic molecule that is an essential micronutrient that an organism needs in small quantities for proper functioning.
These are a group of substances that are needed for normal cell function, growth, and development. There are 13 essential vitamins. This means that these vitamins are required for the body to work properly.
Nutritions |
---|
Vitamin A |
Vitamin B1 |
Vitamin B2 |
Vitamin B5 |
Vitamin B6 |
Vitamin B12 |
Vitamin C |
Vitamin C COATED |
Vitamin D3 |
Vitamin E |
Vitamin K |
Vitamin B3 |
Address
Rakez Business Centre, PO BOX NO. 293887, RAS AL KHAIMAH, UAE
Email Us
- hello@newnaturalbiotech.com